<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Ibanez &#187; color hex</title>
	<atom:link href="http://www.johnibanez.net/tag/color-hex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnibanez.net</link>
	<description>Web Designer - Coder - Wordpress Buff</description>
	<lastBuildDate>Thu, 15 Apr 2010 23:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Color Code Generator</title>
		<link>http://www.johnibanez.net/color-code-generator.php</link>
		<comments>http://www.johnibanez.net/color-code-generator.php#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:53:01 +0000</pubDate>
		<dc:creator>Jp</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color hex]]></category>
		<category><![CDATA[hsv]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://johnibanez.net/blog/?p=229</guid>
		<description><![CDATA[As I was setting up my google and adbrite ads, I noticed that the color presets from googles palletes didnt match the color of my sidebar. And the thing is, I dont know the exact HTML Color code for my sidebar since it only has RGB Codes set on the CSS File. So I asked [...]]]></description>
		<wfw:commentRss>http://www.johnibanez.net/color-code-generator.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
